TM 10-6630-245-13&P
SECTION IV
NATIONAL STOCK NUMBER INDEX
STOCK NUMBER
F I G .
6 6 4 0 - 0 0 - 0 2 4 - 0 0 3 9
6 6 3 0 - 0 0 - 1 2 7 - 4 7 6 5
5 9 2 0 - 0 0 - 2 8 1 - 0 2 0 5
6 6 4 0 - 0 0 - 3 3 9 - 0 3 1 5
8 5 4 0 - 0 0 - 7 9 3 - 5 4 2 5
6 1 3 5 - 0 0 - 8 3 5 - 7 2 1 0
6 6 4 0 - 0 0 - 9 7 6 - 2 4 4 6
6 8 1 0 - 0 1 - 0 0 8 - 3 0 1 5
6 8 1 0 - 0 1 - 0 1 1 - 7 1 9 1
6 8 1 0 - 0 1 - 0 1 1 - 7 1 9 3
6 8 1 0 - 0 1 - 0 1 2 - 0 8 9 9
6 6 5 0 - 0 1 - 0 1 2 - 3 2 9 0
6 8 1 0 - 0 1 - 0 1 2 - 6 4 4 7
6 6 4 0 - 0 1 - 0 1 3 - 1 8 6 5
6 8 1 0 - 0 1 - 0 1 3 - 2 6 8 5
6 6 3 0 - 0 1 - 0 2 6 - 4 5 2 9
6 6 3 0 - 0 1 - 0 2 6 - 5 6 0 0
6 6 3 0 - 0 1 - 0 3 5 - 1 1 6 0
6 6 3 0 - 0 1 - 0 6 0 - 1 8 4 4
6 6 4 0 - 0 1 - 0 6 8 - 9 1 5 3
6 6 1 0 - 0 1 - 0 7 0 - 1 7 8 3
6 8 1 0 - 0 1 - 0 7 0 - 1 8 1 9
6 6 3 0 - 0 1 - 0 7 3 - 3 0 2 1
6 8 1 0 - 0 1 - 1 0 5 - 1 4 2 8
6 8 1 0 - 0 1 - 1 1 0 - 1 4 9 2
6 6 4 0 - 0 1 - 1 2 0 - 0 2 0 4
6 6 4 0 - 0 1 - 1 8 5 - 3 1 7 9
8 1 2 5 - 0 1 - 3 6 6 - 1 6 0 9
1
1
7
1
1
7
1
1
1
1
1
1
7
1
1
1
1
6
1
2
1
5
1
4
2
1
5
1
1
1
1
1
4
CROSS-REFERENCE INDEXES
ITEM
STOCK NUMBER
2
0
2
2
1 2
2
6
3
2
1 6
3
3
1 6
1 2
1 4
9
7
1
1 5
2
3
1 3
6
1
2
1
5
1
4
1
7
1 7
1 0
2
9
1 0
8
2
5
2
4
5
F I G .
ITEM
Change 1 C-25